Gaping Tremoid
Exp:
7,676
HP:
14,965
Prestige:
8
Gaping Tremoid
Basic Statistics
Health:
14,965
Experience:
7,676
Prestige:
8
Speed:
180
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Disarm
Immune
Resistances & Elements
Energy
+67%
Earth
+52%
Fire
+41%
Ice
+35%
Death
+46%
Drown
+12%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 100 | 100.00% |
bone club | Max: 1 | 100.00% |
bag | Max: 1 | 100.00% |
Gaping Tremoidskin Backpack | Max: 1 | 100.00% |
bone sword | Max: 1 | 85.00% |
gold coin | Max: 100 | 80.00% |
platinum coin | Max: 5 | 80.00% |
pistol pellet | Max: 12 | 75.00% |
gold coin | Max: 100 | 60.00% |
old pistol | Max: 1 | 60.00% |
pelvis bone | Max: 1 | 60.00% |
bone axe | Max: 1 | 52.00% |
copper shield | Max: 1 | 47.00% |
bone shield | Max: 1 | 42.15% |
gold coin | Max: 100 | 40.00% |
iron helmet | Max: 1 | 40.00% |
improved crossbow | Max: 1 | 40.00% |
scale legs | Max: 1 | 30.00% |
worm | Max: 24 | 30.00% |
pistol pellet | Max: 26 | 25.00% |
leather harness | Max: 1 | 25.00% |
iron hammer | Max: 1 | 22.00% |
hardened earth shield | Max: 1 | 22.00% |
gold coin | Max: 100 | 20.00% |
platinum coin | Max: 3 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
scale armor | Max: 1 | 20.00% |
war hammer | Max: 1 | 18.00% |
power bolt | Max: 16 | 15.00% |
great health potion | Max: 4 | 12.00% |
strong mana potion | Max: 3 | 12.00% |
tremoid skin | Max: 4 | 11.33% |
boneguard | Max: 1 | 7.20% |
necrotic rod | Max: 1 | 4.00% |
hardened bone | Max: 1 | 3.00% |
iron pistol | Max: 1 | 3.00% |
warrior helmet | Max: 1 | 3.00% |
tremoid tentacle tongue | Max: 4 | 3.67% |
gaping tremoid skin | Max: 2 | 3.75% |
tremoid club | Max: 1 | 2.00% |
tremoid sword | Max: 1 | 2.00% |
tremoid axe | Max: 1 | 2.00% |
gargantuan amulet | Max: 1 | 2.00% |
legion helmet | Max: 1 | 0.40% |
steel boots | Max: 1 | 1.00% |
tremoid fang | Max: 4 | 1.33% |
wand of decay | Max: 1 | 0.10% |
chaos mace | Max: 1 | 0.22% |
tremoid fang chain | Max: 1 | 0.60% |
gaping tremoidskin boots | Max: 1 | 0.60% |
Great Tremoid
Exp:
3,250
HP:
4,593
Prestige:
0
Great Tremoid
Basic Statistics
Health:
4,593
Experience:
3,250
Prestige:
0
Speed:
180
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Disarm
Immune
Resistances & Elements
Holy
+100%
Energy
+57%
Earth
+45%
Fire
+38%
Ice
+32%
Death
+46%
Drown
+12%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 99 | 100.00% |
bag | Max: 1 | 100.00% |
gold coin | Max: 99 | 80.00% |
copper shield | Max: 1 | 64.00% |
gold coin | Max: 99 | 60.00% |
gold coin | Max: 99 | 40.00% |
platinum coin | Max: 1 | 40.00% |
pistol pellet | Max: 8 | 37.50% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 99 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
worm | Max: 24 | 15.00% |
pistol pellet | Max: 16 | 12.50% |
bone club | Max: 1 | 11.70% |
strong health potion | Max: 4 | 8.00% |
mana potion | Max: 3 | 8.00% |
cave mushroom | Max: 8 | 8.00% |
brass helmet | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
old pistol | Max: 1 | 7.00% |
brass legs | Max: 1 | 6.00% |
bone axe | Max: 1 | 5.20% |
spike sword | Max: 1 | 5.56% |
hardened earth shield | Max: 1 | 6.00% |
iron hammer | Max: 1 | 4.50% |
brass armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
leather harness | Max: 1 | 5.00% |
improved crossbow | Max: 1 | 4.00% |
tremoid skin | Max: 4 | 3.78% |
power bolt | Max: 9 | 2.50% |
boneguard | Max: 1 | 0.72% |
hardened bone | Max: 1 | 0.70% |
war hammer | Max: 1 | 0.60% |
tremoid tentacle tongue | Max: 4 | 1.22% |
chaos mace | Max: 1 | 0.02% |
iron pistol | Max: 1 | 0.30% |
tremoid club | Max: 1 | 0.20% |
tremoid sword | Max: 1 | 0.20% |
tremoid axe | Max: 1 | 0.20% |
gargantuan amulet | Max: 1 | 0.20% |
warrior helmet | Max: 1 | 0.15% |
steel boots | Max: 1 | 0.10% |
necrotic rod | Max: 1 | 1.00% |
old musket | Max: 1 | 0.03% |
tremoid fang | Max: 4 | 0.44% |
tremoid fang chain | Max: 1 | 0.20% |
Great Volcanic Tremoid
Exp:
3,250
HP:
4,375
Prestige:
0
Great Volcanic Tremoid
Basic Statistics
Health:
4,375
Experience:
3,250
Prestige:
0
Speed:
180
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Disarm
Immune
Resistances & Elements
Energy
+57%
Earth
+45%
Fire
+38%
Ice
+32%
Death
+46%
Drown
+12%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 90 | 100.00% |
bag | Max: 1 | 100.00% |
gold coin | Max: 90 | 80.00% |
copper shield | Max: 1 | 64.00% |
gold coin | Max: 90 | 60.00% |
gold coin | Max: 90 | 40.00% |
platinum coin | Max: 1 | 40.00% |
pistol pellet | Max: 8 | 37.50% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 90 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
worm | Max: 24 | 15.00% |
pistol pellet | Max: 16 | 12.50% |
bone club | Max: 1 | 11.70% |
strong health potion | Max: 4 | 8.00% |
mana potion | Max: 3 | 8.00% |
cave mushroom | Max: 8 | 8.00% |
brass helmet | Max: 1 | 8.00% |
old pistol | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
brass legs | Max: 1 | 6.00% |
spike sword | Max: 1 | 6.67% |
bone axe | Max: 1 | 5.20% |
hardened earth shield | Max: 1 | 6.00% |
iron hammer | Max: 1 | 4.50% |
brass armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
leather harness | Max: 1 | 5.00% |
improved crossbow | Max: 1 | 4.00% |
tremoid skin | Max: 4 | 3.78% |
power bolt | Max: 9 | 2.50% |
boneguard | Max: 1 | 0.72% |
hardened bone | Max: 1 | 0.70% |
war hammer | Max: 1 | 0.60% |
chaos mace | Max: 1 | 0.02% |
iron pistol | Max: 1 | 0.30% |
tremoid tentacle tongue | Max: 4 | 1.22% |
tremoid club | Max: 1 | 0.20% |
tremoid sword | Max: 1 | 0.20% |
tremoid axe | Max: 1 | 0.20% |
gargantuan amulet | Max: 1 | 0.20% |
warrior helmet | Max: 1 | 0.15% |
steel boots | Max: 1 | 0.10% |
necrotic rod | Max: 1 | 1.00% |
tremoid fang | Max: 4 | 0.44% |
tremoid fang chain | Max: 1 | 0.20% |
Big Deep Tremoid
Exp:
1,460
HP:
2,995
Prestige:
0
Big Deep Tremoid
Basic Statistics
Health:
2,995
Experience:
1,460
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+38%
Drown
+2%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 71 | 80.00% |
gold coin | Max: 71 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 71 | 40.00% |
pistol pellet | Max: 8 | 30.00% |
pelvis bone | Max: 1 | 30.00% |
platinum coin | Max: 1 | 25.00% |
gold coin | Max: 71 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 11.70% |
chain helmet | Max: 1 | 8.00% |
dwarven shield | Max: 1 | 8.75% |
bone sword | Max: 1 | 8.50% |
mana potion | Max: 3 | 6.00% |
chain legs | Max: 1 | 6.00% |
strong health potion | Max: 3 | 4.00% |
iron hammer | Max: 1 | 4.50% |
cave mushroom | Max: 6 | 5.00% |
bone axe | Max: 1 | 5.20% |
chain armor | Max: 1 | 4.00% |
old pistol | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
pistol pellet | Max: 16 | 3.00% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 2 | 3.78% |
boneguard | Max: 1 | 0.47% |
copper ore | Max: 1 | 1.45% |
hardened bone | Max: 1 | 0.30% |
improved crossbow | Max: 1 | 0.40% |
power bolt | Max: 6 | 0.25% |
tremoid tentacle tongue | Max: 2 | 1.22% |
war hammer | Max: 1 | 0.06% |
dark mail armor | Max: 1 | 0.02% |
tremoid club | Max: 1 | 0.05% |
necrotic rod | Max: 1 | 0.03% |
tremoid fang | Max: 2 | 0.44% |
rotten tremoid fang chain | Max: 1 | 0.86% |
Big Tremoid
Exp:
1,086
HP:
2,425
Prestige:
0
Big Tremoid
Basic Statistics
Health:
2,425
Experience:
1,086
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+28%
Drown
+2%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 66 | 80.00% |
gold coin | Max: 66 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 66 | 40.00% |
pistol pellet | Max: 8 | 30.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 66 | 20.00% |
platinum coin | Max: 1 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 11.70% |
chain helmet | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
mana potion | Max: 3 | 6.00% |
chain legs | Max: 1 | 6.00% |
dwarven shield | Max: 1 | 6.50% |
cave mushroom | Max: 6 | 5.00% |
strong health potion | Max: 3 | 4.00% |
iron hammer | Max: 1 | 4.50% |
bone axe | Max: 1 | 5.20% |
chain armor | Max: 1 | 4.00% |
old pistol | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
pistol pellet | Max: 16 | 3.00% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 2 | 3.78% |
boneguard | Max: 1 | 0.47% |
hardened bone | Max: 1 | 0.30% |
improved crossbow | Max: 1 | 0.40% |
power bolt | Max: 6 | 0.25% |
copper ore | Max: 1 | 1.15% |
tremoid tentacle tongue | Max: 2 | 1.22% |
war hammer | Max: 1 | 0.06% |
tremoid club | Max: 1 | 0.05% |
aluminium ore | Max: 1 | 0.05% |
tremoid fang | Max: 2 | 0.44% |
rotten tremoid fang chain | Max: 1 | 0.86% |
Big Volcanic Tremoid
Exp:
1,086
HP:
2,425
Prestige:
0
Big Volcanic Tremoid
Basic Statistics
Health:
2,425
Experience:
1,086
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+28%
Drown
+2%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 66 | 80.00% |
gold coin | Max: 66 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 66 | 40.00% |
pistol pellet | Max: 8 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 66 | 20.00% |
platinum coin | Max: 1 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 14.70% |
bone sword | Max: 1 | 11.50% |
chain helmet | Max: 1 | 8.00% |
mana potion | Max: 3 | 7.00% |
dwarven shield | Max: 1 | 7.50% |
bone axe | Max: 1 | 7.20% |
strong health potion | Max: 3 | 6.00% |
iron hammer | Max: 1 | 6.75% |
chain legs | Max: 1 | 6.00% |
cave mushroom | Max: 6 | 5.00% |
pistol pellet | Max: 16 | 4.00% |
chain armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
tremoid skin | Max: 2 | 3.78% |
old pistol | Max: 1 | 2.50% |
worm | Max: 12 | 3.00% |
boneguard | Max: 1 | 0.67% |
hardened bone | Max: 1 | 0.60% |
improved crossbow | Max: 1 | 0.60% |
power bolt | Max: 6 | 0.25% |
copper ore | Max: 1 | 1.20% |
tremoid tentacle tongue | Max: 2 | 1.22% |
war hammer | Max: 1 | 0.06% |
tremoid club | Max: 1 | 0.15% |
aluminium ore | Max: 1 | 0.05% |
tremoid fang | Max: 2 | 0.44% |
rotten tremoid fang chain | Max: 1 | 0.86% |
Deep Tremoid
Exp:
866
HP:
1,844
Prestige:
0
Deep Tremoid
Basic Statistics
Health:
1,844
Experience:
866
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Invisibility
Immune
Root
Immune
Resistances & Elements
Holy
+100%
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+38%
Drown
+2%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 50 | 80.00% |
gold coin | Max: 50 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 50 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 50 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
pistol pellet | Max: 8 | 15.00% |
platinum coin | Max: 1 | 12.50% |
bone club | Max: 1 | 11.70% |
mana potion | Max: 3 | 9.00% |
brass helmet | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
strong health potion | Max: 3 | 6.00% |
brass legs | Max: 1 | 6.00% |
iron hammer | Max: 1 | 4.50% |
cave mushroom | Max: 6 | 5.00% |
bone axe | Max: 1 | 5.20% |
brass armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 1 | 3.33% |
boneguard | Max: 1 | 0.47% |
iron helmet | Max: 1 | 1.00% |
pistol pellet | Max: 16 | 1.50% |
old pistol | Max: 1 | 1.15% |
hardened bone | Max: 1 | 0.30% |
improved crossbow | Max: 1 | 0.40% |
war hammer | Max: 1 | 0.06% |
warrior helmet | Max: 1 | 0.02% |
steel boots | Max: 1 | 0.01% |
necrotic rod | Max: 1 | 0.01% |
copper ore | Max: 1 | 0.50% |
tremoid tentacle tongue | Max: 1 | 1.00% |
tremoid fang | Max: 1 | 0.40% |
rotten tremoid fang chain | Max: 1 | 0.60% |
Volcanic Tremoid
Exp:
733
HP:
1,725
Prestige:
0
Volcanic Tremoid
Basic Statistics
Health:
1,725
Experience:
733
Prestige:
0
Speed:
160
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Fire
Immune
Holy
Immune
Invisibility
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+73%
Ice
+27%
Death
+20%
Drown
-7%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 50 | 80.00% |
gold coin | Max: 50 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 50 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 50 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 11.70% |
platinum coin | Max: 1 | 10.00% |
chain helmet | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
mana potion | Max: 3 | 6.00% |
iron hammer | Max: 1 | 6.15% |
chain legs | Max: 1 | 6.00% |
cave mushroom | Max: 6 | 5.00% |
bone axe | Max: 1 | 5.20% |
strong health potion | Max: 3 | 4.00% |
wand of dragonbreath | Max: 1 | 3.50% |
chain armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 1 | 3.33% |
fire field rune | Max: 4 | 2.00% |
fiery spike sword | Max: 1 | 0.67% |
boneguard | Max: 1 | 0.55% |
pistol pellet | Max: 16 | 1.50% |
old pistol | Max: 1 | 0.60% |
hardened bone | Max: 1 | 0.70% |
improved crossbow | Max: 1 | 0.68% |
war hammer | Max: 1 | 0.06% |
copper ore | Max: 1 | 0.55% |
aluminium ore | Max: 1 | 0.08% |
tremoid tentacle tongue | Max: 1 | 1.00% |
tremoid fang | Max: 1 | 0.40% |
rotten tremoid fang chain | Max: 1 | 0.60% |
Tremoid
Exp:
712
HP:
1,660
Prestige:
0
Tremoid
Basic Statistics
Health:
1,660
Experience:
712
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Invisibility
Immune
Root
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+20%
Drown
-7%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 41 | 80.00% |
gold coin | Max: 41 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 41 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 41 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 14.70% |
bone sword | Max: 1 | 11.50% |
platinum coin | Max: 1 | 10.00% |
mana potion | Max: 3 | 8.00% |
chain helmet | Max: 1 | 8.00% |
bone axe | Max: 1 | 7.20% |
iron hammer | Max: 1 | 5.75% |
chain legs | Max: 1 | 6.00% |
strong health potion | Max: 3 | 5.00% |
cave mushroom | Max: 5 | 5.00% |
chain armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 1 | 3.33% |
pistol pellet | Max: 16 | 1.50% |
boneguard | Max: 1 | 0.47% |
old pistol | Max: 1 | 0.78% |
hardened bone | Max: 1 | 0.60% |
improved crossbow | Max: 1 | 0.40% |
war hammer | Max: 1 | 0.06% |
copper ore | Max: 1 | 0.40% |
tremoid tentacle tongue | Max: 1 | 1.00% |
tremoid fang | Max: 1 | 0.40% |
rotten tremoid fang chain | Max: 1 | 0.60% |
Carrion Tremoid
Exp:
700
HP:
1,685
Prestige:
0
Carrion Tremoid
Basic Statistics
Health:
1,685
Experience:
700
Prestige:
0
Speed:
180
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Earth
Immune
Holy
Immune
Invisibility
Immune
Resistances & Elements
Energy
+52%
Earth
+73%
Fire
+33%
Ice
+27%
Death
+20%
Drown
-7%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 46 | 80.00% |
gold coin | Max: 46 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 46 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 46 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 16.70% |
pistol pellet | Max: 8 | 15.00% |
bone sword | Max: 1 | 11.50% |
platinum coin | Max: 1 | 10.00% |
mana potion | Max: 3 | 8.00% |
chain helmet | Max: 1 | 8.00% |
bone axe | Max: 1 | 7.20% |
strong health potion | Max: 3 | 6.00% |
iron hammer | Max: 1 | 6.00% |
chain legs | Max: 1 | 6.00% |
snakebite rod | Max: 1 | 4.75% |
cave mushroom | Max: 6 | 5.00% |
bone shield | Max: 1 | 5.22% |
worm | Max: 12 | 5.50% |
poison field rune | Max: 4 | 4.00% |
chain armor | Max: 1 | 4.00% |
tremoid skin | Max: 1 | 3.33% |
earth spike sword | Max: 1 | 0.67% |
pistol pellet | Max: 16 | 1.50% |
old pistol | Max: 1 | 1.88% |
boneguard | Max: 1 | 0.47% |
hardened bone | Max: 1 | 0.60% |
improved crossbow | Max: 1 | 0.60% |
war hammer | Max: 1 | 0.08% |
copper ore | Max: 1 | 0.40% |
tremoid tentacle tongue | Max: 1 | 1.00% |
tremoid fang | Max: 1 | 0.40% |
rotten tremoid fang chain | Max: 1 | 0.60% |