Great Volcanic Tremoid
Exp:
3,250
HP:
4,375
Prestige:
0
Great Volcanic Tremoid
Basic Statistics
Health:
4,375
Experience:
3,250
Prestige:
0
Speed:
180
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Disarm
Immune
Resistances & Elements
Energy
+57%
Earth
+45%
Fire
+38%
Ice
+32%
Death
+46%
Drown
+12%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 90 | 100.00% |
bag | Max: 1 | 100.00% |
gold coin | Max: 90 | 80.00% |
copper shield | Max: 1 | 64.00% |
gold coin | Max: 90 | 60.00% |
gold coin | Max: 90 | 40.00% |
platinum coin | Max: 1 | 40.00% |
pistol pellet | Max: 8 | 37.50% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 90 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
worm | Max: 24 | 15.00% |
pistol pellet | Max: 16 | 12.50% |
bone club | Max: 1 | 11.70% |
strong health potion | Max: 4 | 8.00% |
mana potion | Max: 3 | 8.00% |
cave mushroom | Max: 8 | 8.00% |
brass helmet | Max: 1 | 8.00% |
old pistol | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
brass legs | Max: 1 | 6.00% |
spike sword | Max: 1 | 6.67% |
bone axe | Max: 1 | 5.20% |
hardened earth shield | Max: 1 | 6.00% |
iron hammer | Max: 1 | 4.50% |
brass armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
leather harness | Max: 1 | 5.00% |
improved crossbow | Max: 1 | 4.00% |
tremoid skin | Max: 4 | 3.78% |
power bolt | Max: 9 | 2.50% |
boneguard | Max: 1 | 0.72% |
hardened bone | Max: 1 | 0.70% |
war hammer | Max: 1 | 0.60% |
chaos mace | Max: 1 | 0.02% |
iron pistol | Max: 1 | 0.30% |
tremoid tentacle tongue | Max: 4 | 1.22% |
tremoid club | Max: 1 | 0.20% |
tremoid sword | Max: 1 | 0.20% |
tremoid axe | Max: 1 | 0.20% |
gargantuan amulet | Max: 1 | 0.20% |
warrior helmet | Max: 1 | 0.15% |
steel boots | Max: 1 | 0.10% |
necrotic rod | Max: 1 | 1.00% |
tremoid fang | Max: 4 | 0.44% |
tremoid fang chain | Max: 1 | 0.20% |
Big Volcanic Tremoid
Exp:
1,086
HP:
2,425
Prestige:
0
Big Volcanic Tremoid
Basic Statistics
Health:
2,425
Experience:
1,086
Prestige:
0
Speed:
150
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Invisibility
Immune
Paralyze
Immune
Root
Immune
Silence
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+33%
Ice
+27%
Death
+28%
Drown
+2%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 66 | 80.00% |
gold coin | Max: 66 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 66 | 40.00% |
pistol pellet | Max: 8 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 66 | 20.00% |
platinum coin | Max: 1 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 14.70% |
bone sword | Max: 1 | 11.50% |
chain helmet | Max: 1 | 8.00% |
mana potion | Max: 3 | 7.00% |
dwarven shield | Max: 1 | 7.50% |
bone axe | Max: 1 | 7.20% |
strong health potion | Max: 3 | 6.00% |
iron hammer | Max: 1 | 6.75% |
chain legs | Max: 1 | 6.00% |
cave mushroom | Max: 6 | 5.00% |
pistol pellet | Max: 16 | 4.00% |
chain armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
tremoid skin | Max: 2 | 3.78% |
old pistol | Max: 1 | 2.50% |
worm | Max: 12 | 3.00% |
boneguard | Max: 1 | 0.67% |
hardened bone | Max: 1 | 0.60% |
improved crossbow | Max: 1 | 0.60% |
power bolt | Max: 6 | 0.25% |
copper ore | Max: 1 | 1.20% |
tremoid tentacle tongue | Max: 2 | 1.22% |
war hammer | Max: 1 | 0.06% |
tremoid club | Max: 1 | 0.15% |
aluminium ore | Max: 1 | 0.05% |
tremoid fang | Max: 2 | 0.44% |
rotten tremoid fang chain | Max: 1 | 0.86% |
Volcanic Tremoid
Exp:
733
HP:
1,725
Prestige:
0
Volcanic Tremoid
Basic Statistics
Health:
1,725
Experience:
733
Prestige:
0
Speed:
160
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Fire
Immune
Holy
Immune
Invisibility
Immune
Resistances & Elements
Energy
+52%
Earth
+40%
Fire
+73%
Ice
+27%
Death
+20%
Drown
-7%
Loot
Spell Scrolls
Items
Item Name | Max Quantity | Drop Rate |
---|---|---|
gold coin | Max: 50 | 80.00% |
gold coin | Max: 50 | 60.00% |
copper shield | Max: 1 | 47.00% |
gold coin | Max: 50 | 40.00% |
pelvis bone | Max: 1 | 30.00% |
gold coin | Max: 50 | 20.00% |
meat | Max: 3 | 20.00% |
ham | Max: 3 | 20.12% |
bone club | Max: 1 | 11.70% |
platinum coin | Max: 1 | 10.00% |
chain helmet | Max: 1 | 8.00% |
bone sword | Max: 1 | 8.50% |
mana potion | Max: 3 | 6.00% |
iron hammer | Max: 1 | 6.15% |
chain legs | Max: 1 | 6.00% |
cave mushroom | Max: 6 | 5.00% |
bone axe | Max: 1 | 5.20% |
strong health potion | Max: 3 | 4.00% |
wand of dragonbreath | Max: 1 | 3.50% |
chain armor | Max: 1 | 4.00% |
bone shield | Max: 1 | 4.22% |
worm | Max: 12 | 3.00% |
tremoid skin | Max: 1 | 3.33% |
fire field rune | Max: 4 | 2.00% |
fiery spike sword | Max: 1 | 0.67% |
boneguard | Max: 1 | 0.55% |
pistol pellet | Max: 16 | 1.50% |
old pistol | Max: 1 | 0.60% |
hardened bone | Max: 1 | 0.70% |
improved crossbow | Max: 1 | 0.68% |
war hammer | Max: 1 | 0.06% |
copper ore | Max: 1 | 0.55% |
aluminium ore | Max: 1 | 0.08% |
tremoid tentacle tongue | Max: 1 | 1.00% |
tremoid fang | Max: 1 | 0.40% |
rotten tremoid fang chain | Max: 1 | 0.60% |