Name | Description | Spell Word | Level | Mana | Soul | CD | Scroll | Str | Dex | Agi | Int | Vit | Con |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punch | Deals a melee attack on your enemy. Capped at 40 Skill, 40 Attack. Scales with Strength | exori min tur | 2 | 22 | 2000 | No | 6 | 4 | 0 | 3 | 0 | 0 | |
Bash | Deals a melee attack on your enemy. Scales with Strength. | exori tur | 17 | 58 | 2000 | No | 31 | 16 | 0 | 8 | 0 | 0 | |
Greater Bash | Deals a powerful melee attack on your enemy. Scales with Strength. | exori gran tur | 40 | 155 | 2000 | Yes | 112 | 60 | 45 | 25 | 66 | 0 | |
Multihit | Attacks your enemy multiple times with 3 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Capped at 40 Skill, 40 Attack. Scales with Agility, attack count increases with Dexterity. | exori min ori | 5 | 53 | 6000 | No | 8 | 14 | 8 | 0 | 0 | ||
Consecutive Strikes | Attacks your enemy multiple times with 3 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Scales with Agility, attack count increases with Dexterity. | exori ori | 24 | 127 | 6000 | No | 15 | 51 | 11 | 0 | 0 | ||
Multistrike | Attacks your enemy multiple times with 4 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Scales with Agility, attack count increases with Dexterity. | exori gran ori | 42 | 310 | 6000 | Yes | 55 | 70 | 143 | 35 | |||
Blood Punch | Sacrifices a bit of health to deal a powerful melee hit against your target. Scales with Vitality. | exori min vita | 3 | 7 | 7000 | No | 9 | 3 | 0 | 0 | 9 | 0 | |
Sacrifice | Sacrifices health to deal a powerful melee hit against your target. Scales with Vitality. | exori vita | 20 | 23 | 7000 | No | 27 | 10 | 0 | 3 | 27 | 0 | |
Greater Sacrifice | Sacrifices a considerable amount of health to deal a very powerful melee hit against your target. Scales with Vitality. | exori gran vita | 50 | 65 | 7000 | Yes | 72 | 33 | 0 | 15 | 72 | 0 | |
Wrist Strike | Single melee attack with increased critical chance and damage. Capped at 40 Skill, 40 Attack. Scales with Agility | exori min tsai | 2 | 28 | 2000 | No | 4 | 0 | 5 | 4 | 0 | 0 | |
Critical Strike | Single melee attack with increased critical chance and a lot of extra critical damage. Scales with Agility. | exori tsai | 17 | 73 | 2000 | No | 15 | 0 | 30 | 10 | 0 | 0 | |
Twinstrikes | Melee attacks the target twice in quick succession, with increased critical chance and damage. Scales with Agility. | exori gran tsai | 40 | 211 | 4500 | Yes | 66 | 45 | 112 | 35 | 50 | 0 | |
Front Sweep | exori min | 18 | 86 | 6000 | No | 45 | 26 | 10 | 9 | ||||
Hurricane Strikes | exori min rux | 21 | 94 | 10000 | No | 18 | 25 | 45 | 10 | ||||
Geomagnetic Grip | Pulls a non-giant enemy towards you and hits it with a rooting bash, has a much longer cooldown in PvP. Scales with Strength. Does not pull the enemy if it has been pushed/pulled or rooted recently. | exori grav tur | 45 | 121 | 12000 | No | 75 | 33 | 0 | 29 | 0 | 0 | |
Elemental Punch | Deals a weak elemental attack against your enemy, replacing the physical damage of your weapon with the chosen element. Scales with Strength and Intelligence. | exori min lem | 8 | 24 | 2000 | No | 15 | 7 | 12 | ||||
Elemental Bash | Deals an elemental attack against your enemy, replacing the physical damage of your weapon with the chosen element. Scales with Strength and Intelligence. | exori lem | 23 | 67 | 2000 | No | 36 | 21 | 28 | ||||
Greater Elemental Bash | Deals a powerful elemental attack against your enemy, replacing the physical damage of your weapon with the chosen element. Scales with Strength and Intelligence. | exori gran lem | 65 | 118 | 2000 | Yes | 65 | 30 | 41 | ||||
Mass Sacrifice | exori mas vita | 63 | 135 | 14000 | Yes | 75 | 35 | 20 | 115 | ||||
Pocketstrike | Attacks your enemy in melee, if its another player, it will steal gold and deal bonus damage based on how much gold its carrying. | exori gris | 50 | 112 | 35000 | Yes | 25 | 50 | 100 | 30 | |||
Berserk | exori | 35 | 160 | 8000 | Yes | 75 | 35 | 27 | 20 | ||||
Lesser Groundshaker | exori mas min | 15 | 85 | 16000 | No | 50 | 25 | 15 | |||||
Groundshaker | exori mas | 38 | 210 | 16000 | No | 95 | 50 | 35 | |||||
Greater Groundshaker | exori gran mas | 90 | 470 | 16000 | Yes | 190 | 85 | 60 | |||||
Rubberband Strike | Slows your movement speed to continuously teleports yourself to the target, attacks it with your melee attack and returning to your original position afterwards. | exori ori vix | 35 | 169 | 45000 | Yes | 31 | 43 | 85 | 22 | 0 | 0 | |
Tornado Attack | Deals 3 area melee attacks that continuously increase in size. | exori vix | 41 | 187 | 18000 | No | 25 | 40 | 82 | 30 | |||
Shield Breaker | Deals your attack damage to a target, ignoring its shield and causing it to break: Disabling enemy defense for 12 seconds. | exori tur grav | 60 | 144 | 30000 | Yes | 180 | 16 | 0 | 25 | 100 | 0 | |
Enraging Strike | A powerful attack with high cooldown that deals a lot of damage to you and your target and temporarily increases all melee skill, scaling with CON. | exori vita tar | 80 | 80 | 30000 | No | 100 | 0 | 0 | 20 | 175 | 40 | |
Vampiric Coup | A very strong attack with high cooldown that costs a lot of Health but heals back 50% of the damage dealt. This attack is never allowed to Crit. | exori vita grav | 65 | 130 | 22500 | Yes | 65 | 0 | 0 | 25 | 115 | 0 | |
EarthQuake Arena | Deals your attack damage within an area and creates an arena of rocks that prevents enemy movement. Gains bonus damage from Strength. | exori mas grav | 72 | 290 | 52000 | Yes | 200 | 60 | 45 | ||||
Whirlwind Throw | Conjures a magic weapon that deals your attack damage at a distance, but has a minimum range of 2 tiles. Gains bonus damage from Strength and Dexterity. | exori hur | 21 | 82 | 6000 | No | 38 | 27 | 12 | ||||
Holy Power | Attacks your enemy in melee with great holy power, dealing Holy Damage with your attack. If the target dies up to 1 second after being hit by Holy Power, you will be healed. Scales with Intelligence/Constitution. | exori tur san | 25 | 92 | 2000 | No | 44 | 0 | 0 | 14 | 0 | 21 | |
Shield Push | Strikes your enemy with your shield, using your Defense and Armor as attack and pushing it back and slowing it for 3 seconds. Gains bonus damage from Constitution. | exori min tar | 8 | 74 | 12000 | No | 6 | 4 | 5 | 8 | 14 | ||
Shield Bash | Bashes your enemy with your shield, using your Defense and Armor as attack and pushing it back, stunning for 1 second then slowing it for 3 seconds. Gains bonus damage from Constitution. | exori tar | 42 | 180 | 23000 | Yes | 18 | 24 | 15 | 44 | 68 | ||
Lesser Brutal Hit | Attacks your enemy in melee causing a bleeding wound. Gains bonus damage from Strength. Capped at 40 Skill, 40 Attack. | atori min | 7 | 35 | 8000 | No | 10 | 5 | 0 | 7 | 0 | 5 | |
Brutal Hit | Attacks your enemy in melee causing a bleeding wound to it those adjacent as well. Gains bonus damage from Strength. | atori | 25 | 90 | 13000 | Yes | 45 | 21 | 0 | 23 | 0 | 16 | |
Greater Holy Power | Attacks your enemy in melee with great holy power, dealing Holy Damage with your attack. If the target dies up to 1 second after being hit by Greater Holy Power, you will be healed. Scales with Intelligence/Constitution. | exori gran tur san | 58 | 237 | 2000 | Yes | 75 | 0 | 0 | 25 | 0 | 45 | |
Piercing Strike | exori paer | 19 | 55 | 7000 | No | 16 | 0 | 31 | 8 | 0 | 0 | ||
Greater Piercing Strike | exori gran paer | 45 | 127 | 11000 | Yes | 66 | 60 | 112 | 36 | 45 | 0 | ||
Provocative Strike | A powerful melee attack that deals bonus attack damage and taunts the target for 15 seconds, scaling with CON. | exori res tur | 34 | 177 | 9000 | No | 45 | 22 | 25 | 45 | 40 | ||
Challenging Throw | Throws your melee weapon at a target, dealing bonus attack damage and taunting the target for 15 seconds, scaling with CON. | exori res hur | 43 | 225 | 15000 | No | 52 | 43 | 33 | 53 | 60 | ||
Smite | Strikes the enemy with a powerful melee attack imbued with Holy Power, dealing Holy Damage against Undeads/Demons and Physical Damage against everything else. Gains bonus damage from Constitution. | exori sancta | 60 | 210 | 10000 | Yes | 50 | 0 | 0 | 35 | 0 | 65 | |
Assassin Knife | Throws a Knife based on your melee attack, this knife has a higher critical chance. Gains bonus damage from Agility. | ozak | 16 | 41 | 5000 | Yes | 10 | 46 | 10 | ||||
Envenomed Assassin Knife | Throws a Knife based on your melee attack, this knife has a higher critical chance and poisons your victim. Gains bonus damage from Agility. | ozak pox | 24 | 111 | 14000 | Yes | 22 | 96 | 22 | ||||
Pinning Assassin Knife | Throws a Knife based on your melee attack, this knife has a higher critical chance and roots your enemy for 3 seconds. Gains bonus damage from Agility. | ozak hur | 46 | 375 | 40000 | Yes | 38 | 151 | 38 | ||||
Wand Strike | Blasts your enemy with your wand, dealing minor magic damage based on your Intelligence and Magic Level. Capped at 30 Magic Level. | shkop min vis | 4 | 35 | 2000 | No | 7 | 12 | |||||
Wand Blast | Blasts your enemy with your wand, dealing magic damage based on your Intelligence and Magic Level. | shkop vis | 15 | 90 | 2000 | No | 23 | 35 | |||||
Wand Explosion | Blasts an area around your enemy with your wand, dealing magic damage based on your Intelligence and Magic Level. | shkop bom | 24 | 140 | 14000 | No | 33 | 47 | |||||
Quickshot | Fires a weak arrow/bolt at your target, dealing minor damage. Capped at 40 Skill, 40 Attack. Scales with Dexterity. | velos min con | 4 | 18 | 2000 | No | 12 | 5 | 4 | ||||
Powershot | Fires an arrow/bolt at your target, dealing damage. Scales with Dexterity. | velos con | 15 | 44 | 2000 | No | 30 | 16 | 12 | ||||
Magic Shot | Fires an arrow/bolt at your target, does not consume ammo. Deals 30% of its damage as Magic. Scales with Dexterity/Intelligence. | velos con mae | 18 | 75 | 8000 | No | 12 | 5 | 4 | ||||
Envenomed Shot | Fires an envenomed arrow/bolt at your target. Inflicts a poison that stacks with most poisons. Scales with Dexterity, poison scales with Intelligence. | velos con pox | 24 | 108 | 5000 | No | 12 | 5 | 4 | ||||
Aimed Shot | Fires an arrow/bolt at your target, dealing damage. Scales with Dexterity. | velos con hur | 33 | 88 | 10000 | No | 30 | 16 | 12 | ||||
Piercing Shot | Fires an arrow/bolt at your target, dealing damage. Scales with Dexterity. | velos con grav | 45 | 112 | 16000 | No | 30 | 16 | 12 | ||||
Quickdraw | Fires a weak gunshot at your target, dealing minor damage, capped at 40 Skill, 40 Attack. Scales with Strength/Dexterity. | exori chum min | 4 | 48 | 4000 | No | 6 | 9 | 8 | ||||
Powderblast | Fires a gunshot at your target, dealing damage. Scales with Strength/Dexterity. | exori chum | 19 | 112 | 4000 | No | 18 | 24 | 16 | ||||
Bomb Throw | Throws a bomb that deals massive damage based on your gunpowder skill and magic level. Scales with Strength/Dexterity/Intelligence. | exori bom | 24 | 210 | 12000 | No | 27 | 31 | 28 | ||||
Headshot | Fires a gunshot at your target with guaranteed crit if the target is below 33% health. Scales with Strength/Dexterity. | exori chum hur | 33 | 160 | 20000 | No | 30 | 16 | 12 | ||||
Knee Gunshot | Fires a gunshot at your target, slowing it down by 33% for 6 seconds. This slow stacks with most other slows, but doesn't affect enemies immune to paralysis. Scales with Strength/Dexterity, slow duration increases slightly with Intelligence, up to 12 seconds at 300 Intelligence. | exori chum vix | 45 | 112 | 16000 | No | 30 | 16 | 12 | ||||
Ethereal Spear | Throws an Ethereal Spear at your target. | exori con | 17 | 65 | 5000 | No | 12 | 31 | 18 | 11 | |||
Fan of Ethereal Spears | Throws an Ethereal Spear at each enemy in front of you. | exori con hur | 23 | 145 | 15000 | No | 29 | 72 | 36 | 14 | |||
Lesser Ethereal Spear | Throws a weaker Ethereal Spear at your target, capped at 40 Skill, 40 Attack. | exori min con | 3 | 22 | 5000 | No | 5 | 15 | 4 | ||||
Multi Ethereal Spears | Throws multiple weaker Ethereal Spears on the same target. | exori con ori | 25 | 175 | 17000 | No | 18 | 74 | 34 | 20 | |||
Strong Ethereal Spear | Throws a Stronger Ethereal Spear at your target. | exori gran con | 45 | 115 | 9000 | Yes | 32 | 101 | 56 | 48 | |||
Lesser Skater | Fires an arrow/bolt/bullet on every enemy within an area. | ashor con | 17 | 102 | 20000 | No | 45 | 45 | 12 | ||||
Skater | Fires an arrow/bolt/bullet on every enemy within a greater area. | ashor mas con | 41 | 215 | 26000 | Yes | 75 | 75 | 22 | ||||
Great Skater | Fires an arrow/bolt/bullet on every enemy within a massive area. | ashor gran mas con | 90 | 480 | 48000 | Yes | 150 | 150 | 41 | ||||
Lesser Multishot | Fires multiple times with 2.5 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Capped at 40 Skill, 40 Attack. Scales with Agility, attack count increases with Dexterity. | ashor min ori | 5 | 70 | 20000 | No | 8 | 16 | 11 | 7 | |||
Multishot | Fires multiple times with 2.5 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Scales with Agility, attack count increases with Dexterity. | ashor ori | 24 | 170 | 20000 | No | 16 | 71 | 30 | 16 | |||
Greater Multishot | Fires multiple times with 3.3 times your attackspeed and increased Critical-Strike chance but deals reduced damage and multiplies the target's armor by 1.25x. Scales with Agility, attack count increases with Dexterity. | ashor gran ori | 42 | 370 | 20000 | Yes | 45 | 181 | 71 | 30 | |||
Shoulder Shot | Single ranged attack with increased critical chance and damage. Capped at 40 Skill, 40 Attack. Scales with Agility | exori min csei | 2 | 36 | 2000 | No | 0 | 4 | 5 | 4 | 0 | 0 | |
Critical Shot | Single ranged attack with increased critical chance and a lot of extra critical damage. Scales with Agility. | exori csei | 17 | 91 | 2000 | No | 0 | 15 | 30 | 10 | 0 | 0 | |
Twinshot | Ranged attacks the target twice in quick succession, with increased critical chance and damage. Scales with Agility. | exori gran csei | 40 | 234 | 6000 | Yes | 37 | 74 | 112 | 35 | 50 | 0 | |
Lesser Elemental Shot | Fires a ranged weapon imbued with weak Elemental Powers, capped at 40 Skill, 40 Attack. | ashor min lem | 14 | 36 | 5500 | No | 30 | 16 | 12 | ||||
Elemental Shot | Fires a ranged weapon imbued with Elemental Powers. | ashor lem | 30 | 112 | 5500 | No | 70 | 40 | 28 | ||||
Greater Elemental Shot | Fires a ranged weapon imbued with Elemental Powers. | ashor gran lem | 65 | 225 | 9000 | Yes | 133 | 70 | 50 | ||||
Puncturing Shot | Fires an arrow, bolt or shot that punctures your enemy, making it bleed over. | ashor vita | 38 | 150 | 15000 | No | 18 | 90 | 45 | 20 | |||
Sniper Shot | After a 6 seconds delay, fires a long distance shot that has a garanteed critical and consistent damage. Moving fires it prematurely with 50% less damage and no extra critical chance. | ashor grav | 50 | 192 | 20000 | Yes | 120 | 80 | |||||
Holy Shot | Fires a ranged weapon imbued with Holy Powers. | ashor san | 32 | 125 | 5500 | No | 75 | 42 | 32 | ||||
Backstepping Shot | Deals a ranged attack that moves you back 4 tiles, assuming you have the room for it. Requires a Ranged Weapon. | ashor vix | 50 | 200 | 20000 | No | 40 | 100 | 40 | ||||
Earth Strike | exori tera | 8 | 33 | 2000 | No | 6 | 22 | ||||||
Poison Strike | Strikes your target with a fume of poison. Scales with Intelligence and Spell Damage. | exori pox | 8 | 33 | 2000 | No | 6 | 22 | |||||
Ice Strike | Strikes your target with a blast of ice. Scales with Intelligence and Spell Damage. | exori frigo | 8 | 33 | 2000 | No | 6 | 22 | |||||
Water Strike | Strikes your target with a gush of water. Scales with Intelligence and Spell Damage. | exori gush | 8 | 33 | 2000 | No | 6 | 22 | |||||
Flame Strike | Strikes your target with a surge of flames. Scales with Intelligence and Spell Damage. | exori flam | 8 | 33 | 2000 | No | 6 | 22 | |||||
Energy Strike | Strikes your target with a charge of energy. Scales with Intelligence and Spell Damage. | exori vis | 8 | 33 | 2000 | No | 6 | 22 | |||||
Holy Strike | Strikes your target with a flash of holyness. Scales with Constitution and Spell Damage. | exori san | 8 | 33 | 2000 | No | 6 | 22 | |||||
Death Strike | Strikes your target with a curse of death. Scales with Intelligence and Spell Damage. | exori mort | 8 | 33 | 2000 | No | 6 | 22 | |||||
Lifeforce Strike | Strikes your target with a drainage of life. Scales with Intelligence and Spell Damage. | exzura | 14 | 52 | 2000 | No | 12 | 28 | |||||
Physical Strike | Strikes your target with a shower of stones. Scales with Strength, Intelligence and Spell Damage. | exori moe | 14 | 52 | 2000 | No | 12 | 28 | |||||
Ice Spear | Calls forth a spear of ice that strikes your enemy, dealing both Ice and Physical Damage to it simultaneously. | exori frigo tar | 15 | 75 | 6000 | No | 18 | 35 | |||||
Consecutive Poison Strike | exori pox ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Ice Strike | exori frigo ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Water Strike | exori gush ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Flame Strike | exori flam ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Energy Strike | exori vis ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Holy Strike | exori san ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Death Strike | exori mort ori | 18 | 75 | 3500 | No | 11 | 50 | 31 | |||||
Consecutive Lifeforce Strike | exzura ori | 24 | 118 | 3500 | No | 18 | 65 | 38 | |||||
Consecutive Physical Strike | exori moe ori | 24 | 118 | 3500 | No | 18 | 65 | 38 | |||||
Consecration | A Holy Strike that prevents Undeads from ressurrecting for 20 seconds. | sancta | 50 | 330 | 15000 | Yes | 50 | 200 | |||||
Holy Banishment | An extremely powerful Holy Strike that can only be used against Undeads, pushing them back and slowing them considerably for a few seconds. | exori san grav | 60 | 270 | 25000 | No | 75 | 133 | |||||
Strong Flame Strike | Strikes your target with a powerful surge of flames. Scales with Intelligence and Spell Damage. | exori gran flam | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Ice Strike | Strikes your target with a powerful blast of ice. Scales with Intelligence and Spell Damage. | exori gran frigo | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Poison Strike | Strikes your target with a powerful fume of poison. Scales with Intelligence and Spell Damage. | exori gran pox | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Energy Strike | Strikes your target with a powerful charge of energy. Scales with Intelligence and Spell Damage. | exori gran vis | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Water Strike | Strikes your target with a powerful gush of water. Scales with Intelligence and Spell Damage. | exori gran gush | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Holy Strike | Strikes your target with a powerful flash of holyness. Scales with Constitution and Spell Damage. | exori gran san | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Death Strike | Strikes your target with a powerful curse of death. Scales with Intelligence and Spell Damage. | exori gran mort | 50 | 100 | 4000 | Yes | 60 | 90 | |||||
Strong Physical Strike | Strikes your target with a powerful shower of stones. Scales with Strength, Intelligence and Spell Damage. | exori gran moe | 62 | 135 | 4000 | Yes | 75 | 120 | |||||
Strong Lifeforce Strike | Strikes your target with a powerful drainage of life. Scales with Intelligence and Spell Damage. | exzura gran | 62 | 135 | 4000 | Yes | 75 | 120 | |||||
Underworld Strike | Strikes your target with the power of the Underworld, dealing Ice and Death damage simultaneously. Scales with Intelligence and Spell Damage. | exori mortrigo | 66 | 163 | 6000 | Yes | 90 | 135 | |||||
Swamping Strike | Strikes your target with the power of the Swamp, dealing Poison and Water damage simultaneously. Scales with Intelligence and Spell Damage. | exori gushox | 66 | 163 | 6000 | Yes | 90 | 135 | |||||
Ultimate Flame Strike | Strikes your target with a devastating surge of flames. Scales with Intelligence and Spell Damage. | exori max flam | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Ice Strike | Strikes your target with a devastating blast of ice. Scales with Intelligence and Spell Damage. | exori max frigo | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Poison Strike | Strikes your target with a devastating fume of poison. Scales with Intelligence and Spell Damage. | exori max pox | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Energy Strike | Strikes your target with a devastating charge of energy. Scales with Intelligence and Spell Damage. | exori max vis | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Water Strike | Strikes your target with a devastating gush of water. Scales with Intelligence and Spell Damage. | exori max gush | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Holy Strike | Strikes your target with a devastating flash of holyness. Scales with Constitution and Spell Damage. | exori max san | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Death Strike | Strikes your target with a devastating curse of death. Scales with Intelligence and Spell Damage. | exori max mort | 130 | 270 | 7000 | Yes | 150 | 250 | |||||
Ultimate Physical Strike | Strikes your target with a devastating shower of stones. Scales with Strength, Intelligence and Spell Damage. | exori max moe | 150 | 310 | 7000 | Yes | 185 | 330 | |||||
Ultimate Lifeforce Strike | Strikes your target with a devastating drainage of life. Scales with Intelligence and Spell Damage. | exzura max | 150 | 310 | 7000 | Yes | 185 | 330 | |||||
Fire Wave | exevo flam hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Ice Wave | exevo frigo hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Poison Wave | exevo pox hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Energy Wave | exevo vis hur | 14 | 117 | 3600 | No | 22 | 60 | ||||||
Water Wave | exevo gush hur | 14 | 129 | 5000 | No | 22 | 60 | ||||||
Physical Wave | exevo moe hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Holy Wave | exevo san hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Death Wave | exevo mort hur | 14 | 117 | 4000 | No | 22 | 60 | ||||||
Lifeforce Wave | exzura hur | 14 | 117 | 8000 | No | 22 | 60 | ||||||
Freezing Strike | exori frigo grav | 50 | 270 | 22000 | No | 70 | 150 | ||||||
Incinerating Strike | exori flam grav | 50 | 270 | 16000 | No | 70 | 150 | ||||||
Shocking Strike | exori vis grav | 50 | 270 | 18000 | No | 70 | 150 | ||||||
Quickvenom Strike | exori pox grav | 50 | 270 | 16000 | No | 70 | 150 | ||||||
Waterpush Strike | exori gush grav | 50 | 270 | 16000 | No | 70 | 150 | ||||||
Strong Fire Wave | exevo gran flam hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Ice Wave | exevo gran frigo hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Poison Wave | exevo gran pox hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Energy Wave | exevo gran vis hur | 47 | 350 | 8100 | No | 35 | 128 | ||||||
Strong Water Wave | exevo gran gush hur | 47 | 388 | 11000 | No | 35 | 128 | ||||||
Strong Physical Wave | exevo gran moe hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Holy Wave | exevo gran san hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Death Wave | exevo gran mort hur | 47 | 350 | 9000 | No | 35 | 128 | ||||||
Strong Lifeforce Wave | exzura gran hur | 47 | 350 | 18000 | No | 35 | 128 | ||||||
Smoke Bomb | Explodes a small smoke bomb around yourself, dealing minor damage and slowing enemies. Scales with Agility, Intelligence and Magic Level. | exevo vid | 30 | 160 | 16000 | Yes | 21 | 72 | 20 | ||||
Gas Bomb | Explodes a small smoke bomb around yourself, dealing decent damage, slowing and silencing enemies. Scales with Agility, Intelligence and Magic Level. | exevo mas vid | 55 | 310 | 45000 | Yes | 48 | 176 | 50 | ||||
Fire Explosion | exevo mas flam | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Ice Explosion | exevo mas frigo | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Poison Explosion | exevo mas pox | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Energy Explosion | exevo mas vis | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Water Explosion | exevo mas gush | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Physical Explosion | exevo mas moe | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Holy Explosion | exevo mas san | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Death Explosion | exevo mas mort | 30 | 208 | 6000 | No | 26 | 85 | ||||||
Lifeforce Explosion | exzura mas | 30 | 208 | 11000 | No | 26 | 85 | ||||||
Blizzard | exevo gran mas frigo | 100 | 1415 | 32000 | Yes | 85 | 185 | ||||||
Hell's Core | exevo gran mas flam | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Rage of the Skies | exevo gran mas vis | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Wrath of Nature | exevo gran mas pox | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Great Flood | exevo gran mas gush | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Crimson Fury | exzura gran mas res | 100 | 1312 | 26000 | Yes | 85 | 185 | ||||||
Hate of the Underworld | exevo gran mas mort | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Ultimate Purification | exevo gran mas san | 100 | 1312 | 18000 | Yes | 85 | 185 | ||||||
Energy Beam | exevo vis lux | 42 | 266 | 5000 | Yes | 38 | 90 | ||||||
Fire Beam | exevo flam lux | 42 | 266 | 5000 | Yes | 38 | 90 | ||||||
Venomous Beam | exevo pox lux | 42 | 266 | 5000 | Yes | 38 | 90 | ||||||
Water Beam | exevo gush lux | 42 | 266 | 5000 | Yes | 38 | 90 | ||||||
Freezing Beam | exevo frigo lux | 42 | 266 | 5000 | Yes | 38 | 90 | ||||||
Great Energy Beam | exevo gran vis lux | 83 | 400 | 9000 | Yes | 60 | 142 | ||||||
Great Fire Beam | exevo gran flam lux | 83 | 400 | 9000 | Yes | 60 | 142 | ||||||
Great Venomous Beam | exevo gran pox lux | 83 | 400 | 9000 | Yes | 60 | 142 | ||||||
Great Freezing Beam | exevo gran frigo lux | 83 | 400 | 9000 | Yes | 60 | 142 | ||||||
Great Water Beam | exevo gran water lux | 83 | 400 | 9000 | Yes | 60 | 142 | ||||||
Lesser Fissure | Erupts a small fissure from below that travels forward, dealing Physical Damage and slowing enemies. Scales with Strength and Magic Level. | exevo moe lux | 28 | 115 | 5000 | Yes | 38 | 90 | |||||
Fissure | Erupts a fissure from below that travels forward, dealing Physical Damage and slowing enemies. Scales with Strength and Magic Level. | exevo gran moe lux | 44 | 275 | 5000 | Yes | 60 | 142 | |||||
Greater Fissure | Erupts a great fissure from below that travels forward, dealing Physical Damage and slowing enemies. Scales with Strength and Magic Level. | exevo mas moe lux | 85 | 400 | 9000 | Yes | 60 | 142 | |||||
Amplify Damage | utori grav mort | 50 | 160 | 30000 | Yes | 80 | 120 | ||||||
Lesser Death Aschant | utori mort min | 15 | 40 | 6000 | No | 18 | 36 | 18 | |||||
Lesser Energy Aschant | utori vis min | 12 | 34 | 6000 | No | 16 | 32 | 15 | |||||
Lesser Poison Aschant | utori pox min | 12 | 34 | 6000 | No | 16 | 32 | 15 | |||||
Lesser Fire Aschant | utori flam min | 12 | 34 | 6000 | No | 16 | 32 | 15 | |||||
Lesser Ice Aschant | utori frigo min | 12 | 34 | 6000 | No | 16 | 32 | 15 | |||||
Lesser Water Aschant | utori gush min | 12 | 34 | 6000 | No | 16 | 32 | 15 | |||||
Death Aschant | utori mort | 30 | 84 | 6000 | No | 71 | 100 | 50 | |||||
Energy Aschant | utori vis | 25 | 72 | 6000 | No | 65 | 90 | 45 | |||||
Poison Aschant | utori pox | 25 | 72 | 6000 | No | 65 | 90 | 45 | |||||
Fire Aschant | utori flam | 25 | 72 | 6000 | No | 65 | 90 | 45 | |||||
Ice Aschant | utori frigo | 25 | 72 | 6000 | No | 65 | 90 | 45 | |||||
Water Aschant | utori gush | 25 | 72 | 6000 | No | 65 | 90 | 45 | |||||
Elemental Aura | Casts an Aura that continuously deal a chosen elemental damage to enemies nearby, dealing more damage the closer they are but not hitting melee range. Lasts for 120 seconds. | ipka | 50 | 650 | 240000 | Yes | 200 | ||||||
