Dwarf Executioner
Exp:
2,000
HP:
3,875
Armor:
40
Prestige:
0
Dwarf Executioner
Basic Statistics
Health:
3,875
Experience:
2,000
Armor:
40
Defense:
60
Prestige:
0
Speed:
240
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Drunk
Immune
Holy
Immune
Paralyze
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Spell Scrolls
spell scroll: Berserk
3.00%
spell scroll: Chase
1.00%
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 100 | 80.00% |
| gold coin | Max: 100 | 60.00% |
| gold coin | Max: 100 | 40.00% |
| brown mushroom | Max: 2 | 15.19% |
| strong mana potion | Max: 1 | 13.65% |
| strong health potion | Max: 1 | 13.65% |
| leather harness | Max: 1 | 11.33% |
| power bolt | Max: 4 | 8.21% |
| piercing bolt | Max: 22 | 5.88% |
| iron boots | Max: 1 | 3.64% |
| barbarian axe | Max: 1 | 2.07% |
| iron ore | Max: 1 | 2.49% |
| nail | Max: 2 | 2.00% |
| platinum coin | Max: 2 | 1.00% |
| dwarven ring | Max: 1 | 0.61% |
| berserker | Max: 1 | 0.12% |
| war axe | Max: 1 | 0.06% |
| reinforced steel helmet | Max: 1 | 0.15% |
| small topaz | Max: 2 | 0.97% |
| dwarven axe | Max: 1 | 0.01% |
| nail | Max: 2 | 0.50% |
| gear wheel | Max: 1 | 0.12% |
Dwarf Juggernaut
Exp:
1,750
HP:
3,000
Armor:
80
Prestige:
0
Dwarf Juggernaut
Basic Statistics
Health:
3,000
Experience:
1,750
Armor:
80
Defense:
160
Prestige:
0
Speed:
250
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Drunk
Immune
Holy
Immune
Paralyze
Immune
Resistances & Elements
Fire
+80%
Earth
+70%
Energy
+55%
Drown
+45%
Ice
+45%
Death
+20%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 100 | 80.00% |
| gold coin | Max: 100 | 60.00% |
| gold coin | Max: 100 | 40.00% |
| lost basher's spike | Max: 1 | 17.26% |
| brown mushroom | Max: 2 | 15.17% |
| lost basher's spike | Max: 1 | 14.38% |
| great mana potion | Max: 1 | 11.24% |
| strong health potion | Max: 2 | 10.25% |
| steel shield | Max: 1 | 8.71% |
| leather harness | Max: 1 | 8.75% |
| iron boots | Max: 1 | 6.88% |
| buckle | Max: 1 | 5.23% |
| dwarven ring | Max: 1 | 0.26% |
| vanguard legs | Max: 1 | 0.31% |
| iron ore | Max: 1 | 1.28% |
| barbarian axe | Max: 1 | 1.20% |
| small topaz | Max: 1 | 1.20% |
| bloody dwarven beard | Max: 1 | 1.73% |
| pair of iron fists | Max: 1 | 1.41% |
| tower shield | Max: 1 | 0.11% |
| war axe | Max: 1 | 0.12% |
| the stomper | Max: 1 | 0.06% |
| spiked squelcher | Max: 1 | 0.42% |
| dwarven axe | Max: 1 | 0.01% |
Dwarf Shaman
Exp:
1,500
HP:
2,800
Armor:
25
Prestige:
0
Dwarf Shaman
Basic Statistics
Health:
2,800
Experience:
1,500
Armor:
25
Defense:
25
Prestige:
0
Speed:
220
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Earth
Immune
Drunk
Immune
Holy
Immune
Paralyze
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Spell Scrolls
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 100 | 80.00% |
| poison arrow | Max: 26 | 80.00% |
| gold coin | Max: 100 | 60.00% |
| gold coin | Max: 100 | 40.00% |
| brown mushroom | Max: 2 | 14.92% |
| skull shatterer | Max: 1 | 12.32% |
| strong health potion | Max: 3 | 11.05% |
| great mana potion | Max: 2 | 10.77% |
| leather harness | Max: 1 | 11.33% |
| basalt figurine | Max: 1 | 9.47% |
| composite bow | Max: 1 | 8.30% |
| bonecarving knife | Max: 1 | 8.51% |
| lost husher's staff | Max: 1 | 9.28% |
| basalt fetish | Max: 1 | 8.80% |
| earth spike sword | Max: 1 | 5.77% |
| scepter of the novice | Max: 1 | 6.71% |
| buckle | Max: 1 | 2.18% |
| dwarven ring | Max: 1 | 0.29% |
| earth barbarian axe | Max: 1 | 0.11% |
| skull staff | Max: 1 | 0.28% |
| battlemage shield | Max: 1 | 0.43% |
| spiked squelcher | Max: 1 | 0.05% |
| terra legs | Max: 1 | 0.05% |
| terra boots | Max: 1 | 0.19% |
| small topaz | Max: 1 | 0.78% |
| clay lump | Max: 1 | 0.50% |
| wolf tooth chain | Max: 1 | 0.77% |
| dispel rune | Max: 3 | 1.05% |
| amulet of mental restitution | Max: 1 | 0.01% |
| nail | Max: 2 | 1.00% |
| nail | Max: 2 | 0.25% |
| gear wheel | Max: 1 | 0.08% |
Dwarf Earthcaller
Exp:
1,442
HP:
2,772
Armor:
30
Prestige:
0
Dwarf Earthcaller
Basic Statistics
Health:
2,772
Experience:
1,442
Armor:
30
Defense:
30
Prestige:
0
Speed:
160
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Poison
Immune
Paralyze
Immune
Resistances & Elements
Fire
+40%
Earth
+100%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Spell Scrolls
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| brown mushroom | Max: 1 | 85.00% |
| gold coin | Max: 100 | 80.00% |
| gold coin | Max: 70 | 80.00% |
| white mushroom | Max: 4 | 60.00% |
| leather boots | Max: 1 | 47.50% |
| focused mage hat | Max: 1 | 47.50% |
| gold coin | Max: 75 | 40.00% |
| blank rune | Max: 1 | 33.00% |
| focused magician's robe | Max: 1 | 33.00% |
| pear | Max: 1 | 25.00% |
| gold coin | Max: 60 | 20.00% |
| gold coin | Max: 40 | 20.00% |
| mana potion | Max: 2 | 12.00% |
| gold coin | Max: 40 | 10.00% |
| snakebite rod | Max: 1 | 6.00% |
| strong mana potion | Max: 2 | 3.50% |
| scepter of the novice | Max: 1 | 4.18% |
| magician hat | Max: 1 | 4.00% |
| clerical mace | Max: 1 | 1.12% |
| geomancer's robe | Max: 1 | 1.60% |
| dwarven ring | Max: 1 | 0.53% |
| geomancer's staff | Max: 1 | 1.40% |
| small sapphire | Max: 1 | 0.17% |
| iron ore | Max: 1 | 0.60% |
| copper ore | Max: 1 | 0.12% |
| terra rod | Max: 1 | 0.06% |
| spell boots | Max: 1 | 0.89% |
| geomancer's amulet | Max: 1 | 0.25% |
| amulet of mental hasting | Max: 1 | 0.01% |
| nail | Max: 2 | 1.00% |
| nail | Max: 2 | 0.25% |
| gear wheel | Max: 1 | 0.08% |
Dwarf Berserk
Exp:
1,246
HP:
2,875
Armor:
20
Prestige:
0
Dwarf Berserk
Basic Statistics
Health:
2,875
Experience:
1,246
Armor:
20
Defense:
50
Prestige:
0
Speed:
240
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Drunk
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Spell Scrolls
spell scroll: Berserk
1.00%
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 100 | 60.00% |
| gold coin | Max: 100 | 30.00% |
| brown mushroom | Max: 2 | 15.15% |
| strong mana potion | Max: 1 | 7.96% |
| strong health potion | Max: 3 | 6.66% |
| leather harness | Max: 1 | 7.33% |
| war hammer | Max: 1 | 5.05% |
| small emerald | Max: 2 | 1.29% |
| small amethyst | Max: 2 | 1.68% |
| troll shield | Max: 1 | 1.90% |
| piercing bolt | Max: 14 | 2.88% |
| power bolt | Max: 5 | 3.69% |
| iron ore | Max: 1 | 1.17% |
| nail | Max: 2 | 2.00% |
| platinum coin | Max: 2 | 1.00% |
| axe ring | Max: 1 | 0.16% |
| spiked squelcher | Max: 1 | 0.08% |
| basalt fetish | Max: 1 | 0.88% |
| basalt figurine | Max: 1 | 0.94% |
| nail | Max: 2 | 0.50% |
| gear wheel | Max: 1 | 0.12% |
Dwarf Magi
Exp:
933
HP:
2,270
Armor:
25
Prestige:
0
Dwarf Magi
Basic Statistics
Health:
2,270
Experience:
933
Armor:
25
Defense:
25
Prestige:
0
Speed:
200
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+40%
Earth
+40%
Energy
+40%
Drown
+40%
Ice
+40%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| brown mushroom | Max: 4 | 85.00% |
| gold coin | Max: 70 | 80.00% |
| focused mage hat | Max: 1 | 71.50% |
| focused magician's robe | Max: 1 | 66.00% |
| white mushroom | Max: 8 | 60.00% |
| leather boots | Max: 1 | 47.50% |
| gold coin | Max: 35 | 40.00% |
| blank rune | Max: 1 | 33.00% |
| pear | Max: 1 | 25.00% |
| gold coin | Max: 40 | 20.00% |
| gold coin | Max: 20 | 10.00% |
| mana potion | Max: 2 | 8.00% |
| strong mana potion | Max: 2 | 2.00% |
| arch mage hat | Max: 1 | 1.60% |
| geomancer's robe | Max: 1 | 1.60% |
| dwarven ring | Max: 1 | 0.53% |
| clerical mace | Max: 1 | 1.12% |
| small sapphire | Max: 1 | 0.17% |
| iron ore | Max: 1 | 0.60% |
| copper ore | Max: 1 | 0.12% |
| spell boots | Max: 1 | 0.38% |
| arch magician's robe | Max: 1 | 0.70% |
| geomancer's staff | Max: 1 | 1.40% |
Dwarf Bomber
Exp:
852
HP:
1,808
Armor:
40
Prestige:
0
Dwarf Bomber
Basic Statistics
Health:
1,808
Experience:
852
Armor:
40
Defense:
64
Prestige:
0
Speed:
190
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| bag | Max: 1 | 100.00% |
| pistol pellet | Max: 6 | 90.00% |
| gold coin | Max: 74 | 60.00% |
| white mushroom | Max: 1 | 50.00% |
| pistol pellet | Max: 8 | 45.00% |
| gold coin | Max: 74 | 30.00% |
| copper shield | Max: 1 | 25.00% |
| pistol pellet | Max: 8 | 22.50% |
| mace | Max: 1 | 15.00% |
| pistol pellet | Max: 9 | 11.25% |
| pick | Max: 1 | 10.00% |
| studded legs | Max: 1 | 10.00% |
| chain armor | Max: 1 | 8.00% |
| pistol pellet | Max: 9 | 5.63% |
| old pistol | Max: 1 | 3.00% |
| dwarven ring | Max: 1 | 0.10% |
| iron ore | Max: 1 | 0.30% |
| copper ore | Max: 1 | 0.06% |
| dual old pistols | Max: 1 | 0.08% |
| iron pistol | Max: 1 | 0.00% |
Royal Dwarf Guard
Exp:
850
HP:
2,010
Armor:
66
Prestige:
0
Royal Dwarf Guard
Basic Statistics
Health:
2,010
Experience:
850
Armor:
66
Defense:
144
EleArmor:
5
DefVsCrit:
60
Prestige:
0
Speed:
225
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 90 | 60.00% |
| gold coin | Max: 90 | 60.00% |
| white mushroom | Max: 2 | 55.00% |
| leather boots | Max: 1 | 40.00% |
| pistol pellet | Max: 7 | 15.00% |
| scale armor | Max: 1 | 14.20% |
| scale legs | Max: 1 | 8.60% |
| battle shield | Max: 1 | 6.00% |
| battle hammer | Max: 1 | 4.00% |
| health potion | Max: 2 | 3.80% |
| steel helmet | Max: 1 | 1.60% |
| nail | Max: 2 | 2.00% |
| axe ring | Max: 1 | 0.10% |
| double axe | Max: 1 | 0.60% |
| iron helmet | Max: 1 | 0.25% |
| iron ore | Max: 1 | 0.60% |
| copper ore | Max: 1 | 0.12% |
| strong health potion | Max: 1 | 0.38% |
| small amethyst | Max: 1 | 0.14% |
| nail | Max: 2 | 0.50% |
| gear wheel | Max: 1 | 0.12% |
Dwarf Rampager
Exp:
805
HP:
1,700
Armor:
30
Prestige:
0
Dwarf Rampager
Basic Statistics
Health:
1,700
Experience:
805
Armor:
30
Defense:
20
Prestige:
0
Speed:
335
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Paralyze
Immune
Holy
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 74 | 60.00% |
| gold coin | Max: 74 | 30.00% |
| white mushroom | Max: 6 | 14.50% |
| lost basher's spike | Max: 1 | 11.41% |
| strong health potion | Max: 1 | 9.73% |
| brown mushroom | Max: 2 | 8.50% |
| mana potion | Max: 1 | 8.47% |
| helmet of the lost | Max: 1 | 3.56% |
| nail | Max: 2 | 2.00% |
| iron ore | Max: 2 | 0.80% |
| buckle | Max: 1 | 0.85% |
| broken throwing axe | Max: 1 | 1.39% |
| lost bracers | Max: 1 | 0.86% |
| nail | Max: 2 | 0.50% |
| gear wheel | Max: 1 | 0.12% |
Dwarf Patroller
Exp:
635
HP:
1,344
Armor:
52
Prestige:
0
Dwarf Patroller
Basic Statistics
Health:
1,344
Experience:
635
Armor:
52
Defense:
66
Prestige:
0
Speed:
210
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+40%
Earth
+30%
Energy
+15%
Drown
+5%
Ice
+5%
Loot
Spell Scrolls
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 66 | 60.00% |
| chain armor | Max: 1 | 48.00% |
| bolt | Max: 10 | 40.00% |
| white mushroom | Max: 5 | 40.00% |
| gold coin | Max: 66 | 30.00% |
| crossbow | Max: 1 | 30.00% |
| soldier helmet | Max: 1 | 22.00% |
| piercing bolt | Max: 5 | 16.00% |
| pistol pellet | Max: 8 | 15.00% |
| battle axe | Max: 1 | 12.50% |
| bolt | Max: 12 | 10.00% |
| dwarven shield | Max: 1 | 7.50% |
| piercing bolt | Max: 6 | 8.00% |
| bolt | Max: 14 | 5.00% |
| piercing bolt | Max: 7 | 4.00% |
| coif | Max: 1 | 1.20% |
| byrnie | Max: 1 | 0.60% |
| byrnie legs | Max: 1 | 0.80% |
| iron ore | Max: 2 | 1.20% |
| soldier crossbow | Max: 1 | 1.50% |
| nail | Max: 2 | 2.00% |
| axe ring | Max: 1 | 0.12% |
| copper ore | Max: 2 | 0.12% |
| nail | Max: 2 | 0.50% |
| gear wheel | Max: 1 | 0.12% |
Dwarf Geomancer
Exp:
486
HP:
1,020
Armor:
15
Prestige:
0
Dwarf Geomancer
Basic Statistics
Health:
1,020
Experience:
486
Armor:
15
Defense:
15
Prestige:
0
Speed:
190
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Holy
+100%
Fire
+60%
Earth
+20%
Energy
+10%
Ice
-5%
Death
-1%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| brown mushroom | Max: 1 | 85.00% |
| gold coin | Max: 70 | 80.00% |
| white mushroom | Max: 4 | 60.00% |
| leather boots | Max: 1 | 47.50% |
| focused mage hat | Max: 1 | 47.50% |
| blank rune | Max: 1 | 33.00% |
| focused magician's robe | Max: 1 | 33.00% |
| pear | Max: 1 | 25.00% |
| gold coin | Max: 40 | 20.00% |
| mana potion | Max: 2 | 8.00% |
| mana potion | Max: 2 | 2.00% |
| scepter of the novice | Max: 1 | 2.35% |
| magician hat | Max: 1 | 3.00% |
| geomancer's robe | Max: 1 | 1.60% |
| dwarven ring | Max: 1 | 0.53% |
| clerical mace | Max: 1 | 1.12% |
| small sapphire | Max: 1 | 0.17% |
| iron ore | Max: 1 | 0.60% |
| geomancer's staff | Max: 1 | 1.40% |
| copper ore | Max: 1 | 0.12% |
| spell boots | Max: 1 | 0.05% |
| geomancer's amulet | Max: 1 | 0.25% |
| snakebite rod | Max: 1 | 0.50% |
| nail | Max: 6 | 1.00% |
| nail | Max: 6 | 0.25% |
Dwarf Guard
Exp:
450
HP:
810
Armor:
60
Prestige:
0
Dwarf Guard
Basic Statistics
Health:
810
Experience:
450
Armor:
60
Defense:
60
EleArmor:
2
DefVsCrit:
45
Prestige:
0
Speed:
205
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Earth
+20%
Drown
+10%
Fire
-5%
Death
-5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 90 | 60.00% |
| white mushroom | Max: 2 | 55.00% |
| leather boots | Max: 1 | 40.00% |
| pistol pellet | Max: 7 | 15.00% |
| scale armor | Max: 1 | 14.20% |
| scale legs | Max: 1 | 8.60% |
| battle shield | Max: 1 | 6.00% |
| battle hammer | Max: 1 | 4.00% |
| health potion | Max: 2 | 3.80% |
| steel helmet | Max: 1 | 1.60% |
| axe ring | Max: 1 | 0.10% |
| double axe | Max: 1 | 0.60% |
| iron helmet | Max: 1 | 0.25% |
| iron ore | Max: 1 | 0.60% |
| copper ore | Max: 1 | 0.12% |
| strong health potion | Max: 1 | 0.38% |
| small amethyst | Max: 1 | 0.14% |
Dwarf Gunner
Exp:
300
HP:
400
Armor:
30
Prestige:
0
Dwarf Gunner
Basic Statistics
Health:
400
Experience:
300
Armor:
30
Defense:
34
Prestige:
0
Speed:
170
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Earth
+10%
Drown
+5%
Fire
-5%
Death
-5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| bag | Max: 1 | 100.00% |
| pistol pellet | Max: 4 | 90.00% |
| gold coin | Max: 74 | 60.00% |
| white mushroom | Max: 1 | 50.00% |
| pistol pellet | Max: 5 | 45.00% |
| copper shield | Max: 1 | 25.00% |
| pistol pellet | Max: 5 | 22.50% |
| mace | Max: 1 | 15.00% |
| pistol pellet | Max: 6 | 11.25% |
| pick | Max: 1 | 10.00% |
| studded legs | Max: 1 | 10.00% |
| chain armor | Max: 1 | 8.00% |
| pistol pellet | Max: 6 | 5.63% |
| old pistol | Max: 1 | 4.50% |
| dwarven ring | Max: 1 | 0.10% |
| iron ore | Max: 1 | 0.30% |
| copper ore | Max: 1 | 0.06% |
| dual old pistols | Max: 1 | 0.16% |
| iron pistol | Max: 1 | 0.05% |
| nail | Max: 2 | 1.00% |
| nail | Max: 2 | 0.25% |
Dwarf Soldier
Exp:
235
HP:
560
Armor:
35
Prestige:
0
Dwarf Soldier
Basic Statistics
Health:
560
Experience:
235
Armor:
35
Defense:
45
Prestige:
0
Speed:
170
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Earth
+10%
Drown
+5%
Fire
-5%
Death
-5%
Loot
Spell Scrolls
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 66 | 60.00% |
| bolt | Max: 8 | 40.00% |
| white mushroom | Max: 3 | 40.00% |
| piercing bolt | Max: 3 | 16.00% |
| pistol pellet | Max: 6 | 15.00% |
| soldier helmet | Max: 1 | 12.00% |
| bolt | Max: 8 | 10.00% |
| chain armor | Max: 1 | 8.00% |
| piercing bolt | Max: 3 | 8.00% |
| bolt | Max: 8 | 5.00% |
| piercing bolt | Max: 3 | 4.00% |
| battle axe | Max: 1 | 2.50% |
| crossbow | Max: 1 | 3.00% |
| dwarven shield | Max: 1 | 3.00% |
| axe ring | Max: 1 | 0.12% |
| brass armor | Max: 1 | 0.60% |
| brass legs | Max: 1 | 0.80% |
| iron ore | Max: 1 | 0.30% |
| copper ore | Max: 1 | 0.06% |
| soldier crossbow | Max: 1 | 0.15% |
Dwarf Miner
Exp:
188
HP:
515
Armor:
30
Prestige:
0
Dwarf Miner
Basic Statistics
Health:
515
Experience:
188
Armor:
30
Defense:
34
Prestige:
0
Speed:
185
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Earth
+10%
Drown
+5%
Fire
-5%
Death
-5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 51 | 60.00% |
| pick | Max: 1 | 33.75% |
| pistol pellet | Max: 4 | 15.00% |
| brown mushroom | Max: 2 | 10.00% |
| small stone | Max: 3 | 10.00% |
| leather legs | Max: 1 | 9.09% |
| studded armor | Max: 1 | 6.67% |
| dwarf miner sword | Max: 1 | 5.75% |
| dwarf miner axe | Max: 1 | 5.75% |
| dwarf miner hammer | Max: 1 | 5.75% |
| battle axe | Max: 1 | 3.29% |
| iron ore | Max: 1 | 2.50% |
| smithing hammer | Max: 1 | 0.15% |
| copper ore | Max: 1 | 0.50% |
| silver ore | Max: 1 | 0.13% |
| gold ore | Max: 1 | 0.05% |
| platinum ore | Max: 1 | 0.02% |
| dwarven ring | Max: 1 | 0.10% |
| small amethyst | Max: 1 | 0.14% |
Dwarf
Exp:
135
HP:
350
Armor:
32
Prestige:
0
Dwarf
Basic Statistics
Health:
350
Experience:
135
Armor:
32
Defense:
42
Prestige:
0
Speed:
170
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Earth
+10%
Drown
+5%
Fire
-5%
Death
-5%
Loot
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 43 | 60.00% |
| white mushroom | Max: 1 | 50.00% |
| hatchet | Max: 1 | 25.00% |
| pistol pellet | Max: 4 | 15.00% |
| axe | Max: 1 | 15.00% |
| pick | Max: 1 | 10.00% |
| copper shield | Max: 1 | 10.00% |
| leather legs | Max: 1 | 10.00% |
| studded armor | Max: 1 | 8.00% |
| letter | Max: 1 | 8.00% |
| dwarf miner sword | Max: 1 | 2.75% |
| dwarf miner axe | Max: 1 | 2.75% |
| dwarf miner hammer | Max: 1 | 2.75% |
| dual hatchet | Max: 1 | 2.50% |
| brass legs | Max: 1 | 0.70% |
| brass armor | Max: 1 | 0.40% |
| dwarven ring | Max: 1 | 0.10% |
| iron ore | Max: 1 | 0.10% |
| copper ore | Max: 1 | 0.02% |