Samurai
Exp:
1,675
HP:
2,638
Armor:
65
Prestige:
0
Samurai
Basic Statistics
Health:
2,638
Experience:
1,675
Armor:
65
Defense:
110
EleArmor:
-15
DefVsCrit:
44
Prestige:
0
Speed:
288
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+32%
Drown
+24%
Physical
+16%
Death
-5%
Energy
-8%
Loot
Spell Scrolls
spell scroll: Berserk
0.67%
Items
| Item Name | Max Quantity | Drop Rate |
|---|---|---|
| gold coin | Max: 80 | 70.00% |
| gold coin | Max: 80 | 50.00% |
| arrow | Max: 31 | 40.00% |
| thin mace | Max: 1 | 37.00% |
| twin blade | Max: 1 | 32.00% |
| gold coin | Max: 64 | 30.00% |
| soldier helmet | Max: 1 | 12.67% |
| rice ball | Max: 5 | 12.20% |
| gold coin | Max: 83 | 10.00% |
| scale legs | Max: 1 | 10.00% |
| dual katanas | Max: 1 | 9.22% |
| poison arrow | Max: 14 | 10.00% |
| composite bow | Max: 1 | 9.26% |
| reinforced leather boots | Max: 1 | 10.00% |
| scale armor | Max: 1 | 8.80% |
| fossilised perk: Fists of Steel | Max: 3 | 7.00% |
| strong health potion | Max: 4 | 5.50% |
| hasten spike | Max: 1 | 3.60% |
| oriental helmet | Max: 1 | 3.20% |
| oriental skirt | Max: 1 | 2.60% |
| fossilised perk: Fists of Steel | Max: 2 | 3.00% |
| strong mana potion | Max: 2 | 1.70% |
| naginata | Max: 1 | 1.25% |
| hasten mace | Max: 1 | 0.37% |
| rattan shield | Max: 1 | 0.90% |
| oriental mail | Max: 1 | 1.80% |
| iron bow | Max: 1 | 1.80% |
| armored oriental helmet | Max: 1 | 0.11% |
| armored oriental skirt | Max: 1 | 0.09% |
| armored oriental mail | Max: 1 | 0.06% |
| speed ring | Max: 1 | 0.33% |
| black twin blade | Max: 1 | 0.06% |
| wooden slippers | Max: 1 | 0.04% |
Mounted Samurai
Exp:
558
HP:
989
Armor:
65
Prestige:
0
Mounted Samurai
Basic Statistics
Health:
989
Experience:
558
Armor:
65
Defense:
110
EleArmor:
-15
DefVsCrit:
44
Prestige:
0
Speed:
455
Attributes
⚡
Run at low HP
No
🎯
Can be Taunted
No
↔️
Can be Pushed
No
🚫
Block Spawn
No
Immunities
Holy
Immune
Resistances & Elements
Fire
+32%
Drown
+24%
Physical
+16%
Death
-5%
Energy
-8%